Knee Osteoarthritis
Osteoarthritis
Both
The below search results are separated into core outcome set studies and other relevant studies. Core outcome set studies are ordered by the date added to the database. Other relevant studies are ordered by study type using the COMET study type classification hierarchy which can be viewed here. Studies can be displayed using a different sort order by downloading the search results using the link below.
Papers that are all part of one study are represented by one colour block, with linked studies displayed underneath the main paper in a smaller font size.
Your search returned 24 results for 13 Core Outcome Set studies.
Your search returned 14 results for other studies. To see those other studies click here.
| Disease Name | Study Title | Year | Study Type | Disease Category | Authors | |
|---|---|---|---|---|---|---|
| - Osteoarthritis | Development of an OMERACT Core Domain Set for Symptomatic Late-stage Knee and Hip Osteoarthritis (LASO) | Ongoing | - COS for clinical trials or clinical research | - Rheumatology | • David Hunter (The University of Sydney/ Northern Sydney Local Health District, Australia) • Francis Guillemin (Université de Lorraine, France) • G... | |
| - Osteoarthritis | Flare Questionnaire for Knee and Hip Osteoarthritis | Ongoing |
- COS for clinical trials or clinical research - COS for practice |
- Methodological & diagnostic | Fabiana Queiroga(1), Jonathan Epstein(1,2), Marie-Line Erpelding(1,2), Lauren King(3), Marc Soudant(1), Elisabeth Spitz(1), Jean-Francis Maillefert(4)... | |
| - Osteoarthritis | The core outcome set for clinical trials of traditional Chinese massage (Tuina) in the treatment of knee osteoarthritis (KOA): A patient-centered approach | Ongoing |
- COS for clinical trials or clinical research - COS for practice |
- Anaesthesia & pain control | Hejing Tang (Dongzhimen Hospital, Beijing University of Chinese Medicine); Sheng Han (School of Pharmaceutical Science, Peking University, Beijing); P... | |
| - Osteoarthritis | The Development of a Core Outcome Set (COS) about Clinical Effect of Knee osteoarthritis (KOA) in Acupuncture Treatment | Withdrawn | - COS for clinical trials or clinical research | - Rheumatology | Principal investigator: Guihua Tian | |
|
- Allergic rhinitis - Asthma - Dysmenorrhea - Hypertension - Insomnia - Osteoarthritis - Rheumatoid arthritis - cervical spondylosis - Lumbar disc herniation - Periarthritis |
Developing patient-reported core outcome sets for 10 predominant diseases of heat-sensitive moxibustion in community study | Completed |
- COS Patient Reported Outcomes - COS for clinical trials or clinical research - COS for practice |
- Other | Xu Zhou, Shuqing Li, Yanping Wang, Qingni Wu, Sijie Chen, Minchao Deng, and Ahua Li | |
| - Osteoarthritis | Development of a Core set of Outcome Measures for the Thumb Carpometacarpal Osteoarthritis | Ongoing | - COS for clinical trials or clinical research | - Rheumatology | Amy Hoang-Kim (University Toronto) Amy Ladd (Stanford University) Douglas Moore (Brown University) Joseph Crisco (Brown University) Arnold-Peter W... | |
| - Osteoarthritis | Development of a Core Domain Set for Ankle Osteoarthritis | 2024 |
- COS for clinical trials or clinical research - COS for practice |
- Rheumatology | Sultan Ayyadah Alanazi, Bill Vicenzino, Christiaan J A van Bergen, David J Hunter, Erik A Wikstrom, Hylton B Menz, Yvonne M Golightly, Michelle D Smit... | |
| - Osteoarthritis | “It's like a nail being driven in the ankle”: A qualitative study of individuals' lived experiences to inform a core domain set for ankle osteoarthritis | 2023 | - Patient perspectives | - Rheumatology | Sultan Ayyadah Alanazi, Bill Vicenzino, Liam R. Maclachlan, Michelle D. Smith | |
| - Osteoarthritis | Concerns beyond ankle symptoms predominate healthcare professionals’ views of patients with ankle osteoarthritis: A qualitative study | 2024 | - Recommendations made | - Rheumatology | Sultan Ayyadah Alanazi, Bill Vicenzino, Michelle D. Smith | |
| - Osteoarthritis | Outcome measures in clinical studies of ankle osteoarthritis: A systematic review | 2022 | - Systematic review of outcomes measured in trials | - Rheumatology | Sultan A Alanazi, Bill Vicenzino, Jonah Rhodes, Michelle D Smith | |
| - Osteoarthritis | Evaluating Osteoarthritis Management Programs: outcome domain recommendations from the OARSI Joint Effort Initiative | 2023 | - COS (Other) | - Rheumatology | K.D. Allen, K. Huffman, R.J. Cleveland, M. van der Esch, J.H. Abbott, A. Abbott, K. Bennell, J.L. Bowden, J. Eyles, E.L. Healey, M.A. Holden, P. Jaya... | |
| - Osteoarthritis | Patient, physiotherapist and surgeon endorsement of the core domain set for total hip and total knee replacement in Germany: a study protocol for an OMERACT initiative | 2020 | - COS for clinical trials or clinical research | - Rheumatology | Prill, R., J. A. Singh, G. H. Seeber, S. M. Nielsen, S. Goodman, S. Michel, C. Kopkow, R. Schulz, P. Choong and H. Hommel | |
| - Osteoarthritis | The OMERACT-OARSI Core Domain Set for Measurement in Clinical Trials of Hip and/or Knee Osteoarthritis | 2019 | - COS for clinical trials or clinical research | - Rheumatology | Toby O. Smith, Gillian A. Hawker, David J. Hunter, Lyn M. March, Maarten Boers, Beverley J. Shea, Robin Christensen, Francis Guillemin, Caroline B. Te... | |
| - Osteoarthritis | Recommendations for a core set of outcome measures for future phase III clinical trials in knee, hip, and hand osteoarthritis. Consensus development at OMERACT III | 1997 | - COS for clinical trials or clinical research | - Rheumatology | Bellamy, N. Kirwan, J. Boers, M. Brooks, P. Strand, V. Tugwell, P. Altman, R. Brandt, K. Dougados, M. Lequesne, M. | |
| - Osteoarthritis | Uptake of the OMERACT-OARSI Hip and Knee Osteoarthritis Core Outcome Set: Review of Randomized Controlled Trials from 1997 to 2017. [Review] | 2019 |
- COS methods research - COS uptake study |
- Rheumatology | Toby O Smith 1 2, Michael Mansfield 1 2, Gillian A Hawker 1 2, David J Hunter 1 2, Lyn M March 1 2, Maarten Boers 1 2, Beverley J Shea 1 2, Robin Chri... | |
| - Osteoarthritis | Outcome Domains, Outcome Measures, and Characteristics of Randomized Controlled Trials Testing Nonsurgical Interventions for Osteoarthritis. | 2020 |
- COS methods research - COS uptake study |
- Rheumatology | Miso Krsticevic, Svjetlana Dosenovic, Daiana Anne-Marie Dimcea, Dominika Jedrzejewska, Ana Catarina Marques Lameirão, Eliana Santos Almeida, Antonia J... | |
| - Osteoarthritis | Assessing the degree to which randomized controlled trials align with the core outcome set for osteoarthritis of knee and hip: A cross-sectional analysis | 2024 | - COS uptake study | - Rheumatology | Trevon Jelinek, Alec Young, Garrett Jones, Kimberly Magana, Trevor Magee, Shaelyn Ward, Jay Modi, Kyle Fitzgerald, Griffin Hughes, Alicia Ito Ford, Ma... | |
| - Osteoarthritis | Defining an International Standard Set of Outcome Measures for Patients With Hip or Knee Osteoarthritis: Consensus of the International Consortium for Health Outcomes Measurement Hip and Knee Osteoarthritis Working Group | 2016 | - COS for practice | - Rheumatology | Ola Rolfson, Stephanie Wissig, Lisa van Maasakkers, Caleb Stowell, Ilana Ackerman, David Ayers, Thomas Barber, Thami Benzakour, Kevin Bozic, Nicolaas ... | |
| - Osteoarthritis | Report from the omeract hand osteoarthritis special interest group: Advances and future research priorities | 2014 | - COS for clinical trials or clinical research | - Rheumatology | Kloppenburg, M. Bøyesen, P. Smeets, W. Haugen, I. Liu, R. Visser, W. Van Der Heijde, D. M. | |
| - Osteoarthritis | Report from the OMERACT Hand Osteoarthritis Working Group: Set of Core Domains and Preliminary Set of Instruments for Use in Clinical Trials and Observational Studies | 2015 | - Recommendations for outcome measures (measurement/how) | - Rheumatology | Kloppenburg, M. Boyesen, P. Visser, A. W. Haugen, I. K. Boers, M. Boonen, A. Conaghan, P. G. Hawker, G. A. Kvien, T. K. Landewe, R. Uhlig, T. Smeets, ... | |
| - Osteoarthritis | Expert consensus on best practices for post-acute rehabilitation after total hip and knee arthroplasty: a Canada and United States Delphi study | 2014 | - COS for practice | - Rheumatology | M. D. Westby, A. Brittain and C. L. Backman | |
| - Osteoarthritis | Recommendations for a core set of outcome measures for future phase III clinical trials in knee, hip, and hand osteoarthritis. Consensus development at OMERACT III | 1997 | - COS for clinical trials or clinical research | - Rheumatology | Bellamy, N. Kirwan, J. Boers, M. Brooks, P. Strand, V. Tugwell, P. Altman, R. Brandt, K. Dougados, M. Lequesne, M. | |
| - trapeziometacarpal osteoarthritis | Outcome measures and their measurement properties for trapeziometacarpal osteoarthritis: a systematic literature review | 2013 | - COS uptake study | - Rheumatology | Marks M, Schoones JW, Kolling C, Herren DB, et al | |
| - Knee Osteoarthritis | Outcome Assessment in Total Knee Arthroplasty: A Systematic Review and Critical Appraisal | 2017 | - COS uptake study | - Rheumatology | Toni Lange, Elisabeth Rataj, Christian Kopkow, Jörg Lützner, Klaus-Peter Günther, Jochen Schmitt |
Your search returned: 14 results
| Disease Name | Study Title | Year | Study Type | Disease Category | Authors | |
|---|---|---|---|---|---|---|
|
- Knee Osteoarthritis - Osteoarthritis |
Stakeholder prioritization preferences for individuals awaiting hip and knee arthroplasty | 2025 | - Prioritising | - Rheumatology | L. Farrow, N. D. Clement, D. Smith, R. M. Dominic Meek, M. Ryan, K. Gillies, L. Anderson | |
| - Osteoarthritis | Features and management of osteoarthritis from the perspective of individuals with osteoarthritis: A systematic review of qualitative studies | 2025 | - Patient perspectives | - Rheumatology | Sylvain Mathieu, Alice Courties, Céline Mathy, Serge Perrot, Françoise Alliot Launois, Stanislas Moumbe, Nathan Foulquier, Jérémie Sellam, Rinie Geene | |
| - Osteoarthritis | Outcome measures in prehabilitation interventions for total hip and knee arthroplasty: A scoping review | 2025 | - Systematic review of outcome measures/measurement instruments | - Rheumatology | Nicola Burgess, Stefanie N Voelker, Belinda Phillips, Marnie Graco, Sue Berney, Linda Denehy, Lara Edbrooke | |
| - Arthritis | Achieving Consensus on Total Joint Replacement Trial Outcome Reporting Using the OMERACT Filter: Endorsement of the Final Core Domain Set for Total Hip and Total Knee Replacement Trials for Endstage Arthritis | 2017 | - COS for clinical trials or clinical research | - Orthopaedics & trauma | Singh, J. A. Dowsey, M. M. Dohm, M. Goodman, S. M. Leong, A. L. Scholte Voshaar, Mmjh Choong, P. F. | |
|
- Knee Osteoarthritis - Osteoarthritis |
Functional Patient-Reported Outcome Measures After Hip or Knee Arthroplasty: A Systematic Review and Content Analysis Using the International Classification of Functioning, Disability, and Health | 2024 | - Systematic review of outcomes measured in trials | - Rheumatology | Motahareh Karimijashni, Forough Abtahi, Shokoofih Abbasalipour, Parisa Ranjbar, Armaghan Dabbagh, Marie Westby, Tim Ramsay, Paul E. Beaulé, Stéphane P... | |
| - Knee Osteoarthritis | Common Design, Data Elements and Core Outcome Measures Reported on Clinical Trials of Genicular Artery Embolization for Knee Osteoarthritis: An Interactive Systematic Review | 2024 |
- Systematic review of outcome measures/measurement instruments - Systematic review of outcomes measured in trials |
- Rheumatology | Marisabel L Bolsegui, Sherief Ghozy, Hassan Kobeissi, Ramanathan Kadirvel, David F Kallmes, Scott M Thompson | |
| - Knee Osteoarthritis | Status of outcome measures in randomized controlled trials of kidney-tonifying and blood-activating method in treatment of knee osteoarthritis | 2024 | - Systematic review of outcome measures/measurement instruments | - Rheumatology | Ji-Xin Chen, Qin-Xin Zhou, Wei-Jie Yu, Tian-Ci Guo, Pu-Yu Niu, Yun-Tian Ye, Ai-Feng Liu | |
| - Osteoarthritis | Core outcomes were rarely reported overall in systematic reviews on acupuncture for osteoarthritis: a cross-sectional meta-epidemiological study | 2022 | - Systematic review of core outcome sets | - Rheumatology | Tengyue Hu, Youlin Long, Rui Chen, Zixin Yang, Liqin Liu, Litao Huang, Jin Huang, Ga Liao, and Liang Du | |
| - Osteoarthritis | Domains rated as important by patients with hand osteoarthritis | 2019 |
- Patient perspectives - Prioritising |
- Rheumatology | Leung, Y. Y. Li, J. C. Thumboo, J. | |
| - hand osteoarthritis | Core outcome measurement instrument selection for physical function in hand osteoarthritis using the OMERACT Filter 2.1 process | 2021 | - Recommendations for outcome measures (measurement/how) | - Rheumatology | Feline P.B. Kroon, Desiree van der Heijde, Lara J. Maxwell, Dorcas E. Beaton, Abishek Abishek, Francis Berenbaum, Francisco J. Blanco, Philip G. Conag... | |
| - Osteoarthritis | Osteoarthritis year in review: rehabilitation and outcomes | 2012 | - Systematic review of outcomes measured in trials | - Rheumatology | Davis, A. M. | |
| - Osteoarthritis | A systematic review of the association between radiographic and clinical osteoarthritis of hip and knee | 2011 | - Overview of literature | - Rheumatology | Kinds, M. B. and Welsing, P. M. J., Vignon, E. P., Bijlsma, J. W. J., Viergever, M. A., Marijnissen, A. C. A., Lafeber, F. P. J. G. | |
|
- Low back pain - Osteoporosis - Rheumatoid arthritis - Osteoarthritis - Pain (chronic) - Stroke - Depression - Obesity - Chronic ischaemic heart disease - Breast cancer - Diabetes mellitus - Atherosclerosis - Chronic obstructive pulmonary disease (COPD) |
Identification of relevant ICF categories in patients with chronic health conditions: a Delphi exercise | 2004 | - ICF core set |
- Orthopaedics & trauma - Rheumatology - Anaesthesia & pain control - Neurology - Endocrine & metabolic - Heart & circulation - Mental health - Cancer - Lungs & airways |
Weigl, M. Cieza, A. Andersen, C. Kollerits, B. Amann, E. Stucki, G. | |
|
- Breast cancer - Pain (chronic) - Obesity - Osteoporosis - Rheumatoid arthritis - Osteoarthritis - Stroke - Depression - Chronic ischaemic heart disease - Diabetes mellitus - Atherosclerosis - Chronic obstructive pulmonary disease (COPD) |
Development of ICF Core Sets for patients with chronic conditions | 2004 | - ICF core set |
- Anaesthesia & pain control - Cancer - Endocrine & metabolic - Heart & circulation - Mental health - Neurology - Orthopaedics & trauma - Rheumatology - Lungs & airways |
Cieza, A. Ewert, T. Ustun, T. B. Chatterji, S. Kostanjsek, N. Stucki, G. |